GO:0046631 biological_process alpha-beta T cell activation
PAG Title | GO:0046631 biological_process alpha-beta T cell activation |
PAG ID | TAX025676 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The change in morphology and behavior of an alpha-beta T cell resulting from exposure to a mitogen, cytokine, chemokine, cellular ligand, or an antigen for which it is specific. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 30 |
Information Content | Rich |
Other IDs | GO:0046631 |
Base PAG ID | TAX025676 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!